SANRAL (South African National Roads Agency) is adjusting toll tariffs in line with Consumer Price Index as of 1 March 2019.
The details below are only for explanatory purposes and does not replace the government gazette.
Please note the following changes:
- Toll Tariff adjustment
- Frequent User Discount (Monthly Cap) adjustment for the Gauteng e-roads.
In light of the new tariffs, the agency advises all road users to amend their low balance threshold online at www.sanral.co.za/ under Manage SANRAL Account so that it can notify customers when their account balance runs low.
Standard toll tariffs at conventional toll plazas
TOLL TARIFF EFFECTIVE 1 MARCH 2019 | ||||||
TOLL ROAD | PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
N1 | Huguenot | Mainline | R39.50 | R110.00 | R172.00 | R278.00 |
Verkeerdevlei | Mainline | R57.00 | R114.00 | R172.00 | R241.00 | |
Vaal | Mainline | R66.50 | R125.00 | R150.00 | R200.00 | |
Grasmere | Mainline | R20.00 | R60.00 | R70.00 | R92.00 | |
Ramp (S) | R10.00 | R30.00 | R35.00 | R46.00 | ||
Ramp (N) | R10.00 | R30.00 | R35.00 | R46.00 | ||
Stormvoël | Ramp | R9.50 | R23.00 | R27.00 | R32.00 | |
Zambesi | Ramp | R11.00 | R28.00 | R32.00 | R39.00 | |
Pumulani | Mainline | R12.00 | R30.00 | R35.00 | R42.00 | |
Wallmansthal | Ramp | R5.60 | R14.00 | R16.50 | R19.50 | |
Murrayhill | Ramp | R11.00 | R28.00 | R33.00 | R39.00 | |
Hammanskraal | Ramp | R26.00 | R89.00 | R96.00 | R111.00 | |
Carousel | Mainline | R56.00 | R150.00 | R165.00 | R191.00 | |
Maubane | Ramp | R24.00 | R65.00 | R72.00 | R83.00 | |
Kranskop | Mainline | R45.00 | R114.00 | R153.00 | 187.00 | |
Ramp | R12.50 | R33.00 | R39.00 | R59.00 | ||
Nyl | Mainline | R58.00 | R108.00 | R131.00 | R175.00 | |
Ramp | R18.00 | R33.00 | R39.00 | R50.00 | ||
Sebetiela | Ramp | R18.00 | R33.00 | R42.00 | R56.00 | |
Capricorn | Mainline | R46.50 | R127.00 | R149.00 | R187.00 | |
Baobab | Mainline | R45.00 | R122.00 | R168.00 | R202.00 | |
R30/R730/R34 | Brandfort | Mainline | R45.50 | R91.00 | R137.00 | R193.00 |
N2 | Tsitsikamma | Mainline | R53.00 | R133.00 | R319.00 | R450.00 |
Ramp | R53.00 | R133.00 | R319.00 | R450.00 | ||
Izotsha | Ramp | R9.50 | R17.00 | R23.00 | R39.00 | |
Oribi | Mainline | R29.50 | R53.00 | R73.00 | R118.00 | |
Ramp (S) | R13.50 | R25.00 | R34.00 | R53.00 | ||
Ramp (N) | R16.00 | R28.00 | R39.00 | R73.00 | ||
Umtentweni | Ramp | R12.50 | R22.00 | R31.00 | R50.00 | |
King Shaka Airport | Ramp | R6.00 | R12.00 | R19.00 | R25.00 | |
oThongathi | Mainline | R11.50 | R24.00 | R31.00 | R45.00 | |
Ramp (S) | R5.50 | R12.00 | R16.00 | R23.00 | ||
Ramp (N) | R5.50 | R12.00 | R16.00 | R23.00 | ||
Mvoti | Mainline | R13.50 | R38.00 | R51.00 | R76.00 | |
Mandini | Ramp | R7.50 | R14.00 | R17.00 | R23.00 | |
Dokodweni | Ramp | R20.00 | R39.00 | R45.00 | R62.00 | |
Mtunzini | Mainline | R46.50 | R89.00 | R106.00 | R158.00 | |
Ramp (S) | R38.50 | R72.00 | R87.00 | R125.00 | ||
Ramp (N) | R8.50 | R17.00 | R20.00 | R33.00 | ||
N3 | Mariannhill | Mainline | R12.00 | R22.00 | R27.00 | R42.00 |
Mooi | Mainline | R51.00 | R125.00 | R176.00 | R238.00 | |
Ramp (S) | R36.00 | R88.00 | R123.00 | R167.00 | ||
Ramp (N) | R15.00 | R38.00 | R53.00 | R71.00 | ||
Treverton | Ramp | R15.00 | R38.00 | R53.00 | R71.00 | |
Bergville | Ramp | R22.00 | R26.00 | R48.00 | R73.00 | |
Tugela | Mainline | R73.00 | R121.00 | R190.00 | R264.00 | |
Tugela East | Ramp | R45.00 | R75.00 | R111.00 | R155.00 | |
Wilge | Mainline | R69.00 | R118.00 | R157.00 | R223.00 | |
De Hoek | Mainline | R49.00 | R77.00 | R117.00 | R168.00 | |
N4 | Pelindaba | Mainline | R6.00 | R11.00 | R16.00 | R20.00 |
Quagga | Mainline | R4.50 | R8.50 | R12.00 | R16.00 | |
Swartruggens | Mainline | R75.00 | R187.00 | R227.00 | R267.00 | |
Kroondal | Ramp | R15.00 | R36.00 | R40.00 | R47.00 | |
Marikana | Mainline | R22.50 | R53.00 | R60.00 | R71.00 | |
Buffelspoort | Ramp | R15.00 | R36.00 | R40.00 | R47.00 | |
Brits | Mainline | R15.00 | R52.00 | R57.00 | R67.00 | |
K99 | Ramp | R15.00 | R37.00 | R43.00 | R52.00 | |
Doornpoort | Mainline | R15.00 | R37.00 | R43.00 | R52.00 | |
Donkerhoek | Ramp | R13.00 | R18.00 | R26.00 | R49.00 | |
Cullinan | Ramp | R16.00 | R26.00 | R38.00 | R63.00 | |
Diamond Hill | Mainline | R37.00 | R52.00 | R98.00 | R162.00 | |
Valtaki | Ramp | R29.00 | R41.00 | R59.00 | R134.00 | |
Ekandustria | Ramp | R22.00 | R34.00 | R46.00 | R93.00 | |
Middelburg | Mainline | R62.00 | R134.00 | R204.00 | R268.00 | |
Machado | Mainline | R93.00 | R257.00 | R374.00 | R535.00 | |
Nkomazi | Mainline | R70.00 | R142.00 | R206.00 | R297.00 | |
N17 | Gosforth | Mainline | R12.50 | R33.00 | R37.00 | R50.00 |
Ramp (W) | R7.00 | R14.00 | R19.00 | R24.00 | ||
Ramp (E) | R5.50 | R21.00 | R23.00 | R31.00 | ||
Dalpark | Mainline | R11.50 | R24.00 | R31.00 | R42.00 | |
Denne | Ramp | R10.00 | R19.00 | R25.00 | R34.00 | |
|
Leandra | Mainline | R36.50 | R92.00 | R138.00 | R184.00 |
Ramp | R22.00 | R56.00 | R83.00 | R111.00 | ||
Trichardt | Mainline | R18.50 | R46.00 | R70.00 | R92.00 | |
Ermelo | Mainline | R33.00 | R83.00 | R124.00 | R164.00 |
Discounts
Discounts offered at specific toll plazas for frequent and local users still apply. Application for discounts can be made at the toll plaza offices.
Standard toll tariffs on the Gauteng e-roads
For transactions paid within the grace period
TOLL TARIFFS EFFECTIVE 1 MARCH 2019 |
|||||
TOLL ROAD | GANTRY NAME | CLASS A1 | CLASS A2 | CLASS B | CLASS C |
N1 | 1: Barbet | R2.23 | R3.71 | R9.28 | R18.55 |
2: Mossie | R2.23 | R3.71 | R9.28 | R18.55 | |
3: Indlazi | R2.16 | R3.60 | R9.00 | R17.99 | |
4: Pikoko | R2.16 | R3.60 | R9.00 | R17.99 | |
5: Ivusi | R2.05 | R3.41 | R8.53 | R17.07 | |
6: Flamingo | R2.05 | R3.41 | R8.53 | R17.07 | |
7: Ihobe | R2.49 | R4.16 | R10.39 | R20.78 | |
8: Sunbird | R2.49 | R4.16 | R10.39 | R20.78 | |
9: Tarentaal | R1.91 | R3.19 | R7.98 | R15.95 | |
10: Blouvalk | R1.91 | R3.19 | R7.98 | R15.95 | |
11: Owl | R2.38 | R3.97 | R9.91 | R19.83 | |
12: Pelican | R2.38 | R3.97 | R9.91 | R19.83 | |
13: King Fisher | R2.11 | R3.52 | R8.81 | R17.62 | |
14: Ukhozi | R2.11 | R3.52 | R8.81 | R17.62 | |
15: Fiscal | R1.87 | R3.12 | R7.79 | R15.58 | |
16: Stork | R1.87 | R3.12 | R7.79 | R15.58 | |
17: Ilowe | R0.45 | R0.74 | R1.86 | R3.71 | |
N3 | 18: Leeba | R1.60 | R2.67 | R6.68 | R13.36 |
19: Ibis | R1.60 | R2.67 | R6.68 | R13.36 | |
20: Kiewiet | R1.71 | R2.86 | R7.14 | R14.28 | |
21: Kwikkie | R1.71 | R2.86 | R7.14 | R14.28 | |
22: Starling | R1.83 | R3.04 | R7.61 | R15.21 | |
23: Rooivink | R1.83 | R3.04 | R7.61 | R15.21 | |
24: Mpshe | R1.47 | R2.45 | R6.12 | R12.24 | |
25: Oxpecker | R1.47 | R2.45 | R6.12 | R12.24 | |
N12 | 28: Phakwe | R1.65 | R2.75 | R6.86 | R13.73 |
29: Thaha | R2.34 | R3.90 | R9.74 | R19.48 | |
30: Lenong | R2.49 | R4.16 | R10.39 | R20.78 | |
31: Lekgwaba | R1.80 | R3.01 | R7.51 | R15.03 | |
32: Loerie | R2.45 | R4.08 | R10.20 | R20.41 | |
33: Gull | R2.45 | R4.08 | R10.20 | R20.41 | |
34: Ilanda | R1.80 | R3.01 | R7.51 | R15.03 | |
35: Bee-eater | R1.80 | R3.01 | R7.51 | R15.03 | |
47: Ugaga | R2.05 | R3.41 | R8.53 | R17.07 | |
R21 | 37: Hadeda | R1.80 | R3.01 | R7.51 | R15.03 |
38: Ntsu | R1.80 | R3.01 | R7.51 | R15.03 | |
39: Heron | R2.20 | R3.67 | R9.17 | R18.35 | |
40: Bluecrane | R2.20 | R3.67 | R9.17 | R18.35 | |
41: Swael | R3.12 | R5.19 | R12.99 | R25.97 | |
42: Letata | R3.12 | R5.19 | R12.99 | R25.97 | |
43: Swan | R2.56 | R4.27 | R10.67 | R21.33 | |
44: Weaver | R2.56 | R4.27 | R10.67 | R21.33 | |
45: Hornbill | R1.36 | R2.26 | R5.66 | R11.32 |
Discounts
The time-of-day discount percentages for the different vehicle classes and the early payment discount applicable to alternate users remain unchanged.
Monthly caps are applicable per vehicle, provided the transaction is paid within the grace period.
Vehicle class | Cap |
A1 Motor cycles | R153.00 |
A2 Light motor vehicles | R276.00 |
B Small heavy motor vehicles | R1 073.00 |
C Large heavy motor vehicles | R3 556.00 |
Detailed information on toll tariffs, discounts and vehicle classes is available in Government Gazette, 42209 of 01 February 2019 on www.sanral.co.za/e-toll.
Should you need any further assistance, please contact the SANRAL Customer Services:
Phone the Call Centre on 0800 726 725 (06h00-22h00)
Visit a Customer Service Centre located at most Toll Plazas and along the Gauteng Freeway
E-mail info@sa-etoll.co.za